Lösemittel
Untersuchungen von Lösemittel-Belastungen
| Gefahrstoff | CAS-Nr. | Parameter | Material | Gefäße | ||
| Aliphatische flüchtige Kohlenwasserstoffe | ||||||
| Cyclohexan | 110-82-7 | Cyclohexan (B) | Blut | Stechampulle | ||
| n-Decan | 124-18-5 | n-Decan (B) | Blut | Stechampulle | ||
| 2,3-Dimethylpentan | 142-82-5 | 2,3-Dimethylpentan (B) | Blut | Stechampulle | ||
| n-Dodecan | 112-40-3 | n-Dodecan (B) | Blut | Stechampulle | ||
| n-Heptan | 142-82-5 | n-Heptan (B) | Blut | Stechampulle | ||
| n-Hexan | 110-54-3 | 2,5-Hexandion (nach Hydrolyse) (U) | Urin | Urin-Becher | ||
| n-Hexan | 110-54-3 | n-Hexan (B) | Blut | Stechampulle | ||
| Methylcyclohexan | 108-87-2 | Methylcyclohexan (B) | Blut | Stechampulle | ||
| 2-Methylpentan | 107-41-5 | 2-Methylpentan (B) | Blut | Stechampulle | ||
| n-Nonan | 111-84-2 | n-Nonan (B) | Blut | Stechampulle | ||
| n-Octan | 111-65-9 | n-Octan (B) | Blut | Stechampulle | ||
| iso-Octan | 540-84-1 | iso-Octan (B) | Blut | Stechampulle | ||
| n-Undecan | 1120-21-4 | n-Undecan (B) | Blut | Stechampulle | ||
| Alkohole und Ketone | 
 | |||||
| Aceton | 67-64-1 | Aceton (B) | Blut | Stechampulle | ||
| Aceton | 67-64-1 | Aceton (U) | Urin | Stechampulle | ||
| n-Butanol | 71-36-3 | n-Butanol (B) | Blut | Stechampulle | ||
| n-Butanol | 71-36-3 | n-Butanol (U) | Urin | Stechampulle | ||
| iso-Butanol | 78-83-1 | iso-Butanol (B) | Blut | Stechampulle | ||
| Butanon/Methylethylketon (MEK) | 78-93-3 | Butanon / Methylethylketon (B) | Blut | Stechampulle | ||
| Butanon/Methylethylketon (MEK) | 78-93-3 | Butanon / Methylethylketon (U) | Urin | Stechampulle | ||
| Butylacetat | 123-86-4 | n-Butanol (B) | Blut | Stechampulle | ||
| Cyclohexanon | 108-94-1 | Cyclohexanon (B) | Blut | Stechampulle | ||
| Cyclohexanon | 108-94-1 | Cyclohexanon (U) | Urin | Stechampulle | ||
| Cyclopentanon | 120-92-3 | Cyclopentanon (U) | Urin | Stechampulle | ||
| Ethanol | 64-17-5 | Ethanol (B) | Blut | Stechampulle | ||
| Ethylacetat | 141-78-6 | Ethanol (B) | Blut | Stechampulle | ||
| 2-Heptanon | 110-43-0 | 2-Heptanon (B) | Blut | Stechampulle | ||
| 2-Heptanon | 110-43-0 | 2-Heptanon (U) | Urin | Stechampulle | ||
| 2-Hexanon/Methyl-n-butylketon | 591-78-6 | 2-Hexanon (B) | Blut | Stechampulle | ||
| 2-Hexanon/Methyl-n-butylketon | 591-78-6 | 2-Hexanon (U) | Urin | Stechampulle | ||
| 2-Hexanon/Methyl-n-butylketon | 591-78-6 | 2,6-Hexandion (nach Hydrolyse) (U) | Urin | Urin-Becher | ||
| Methanol | 67-56-1 | Methanol (U) | Urin | Stechampulle | ||
| Methylacetat | 79-20-9 | Methanol (B) | Blut | Stechampulle | ||
| Methylisobutylketon (MIBK) | 108-10-1 | Methylisobutylketon (B) | Blut | Stechampulle | ||
| Methylisobutylketon (MIBK) | 108-10-1 | Methylisobutylketon (U) | Urin | Stechampulle | ||
| Pentan-2-on/Pentan-3-on | 107-87-9 | 2- und 3-Pentanon (U) | Urin | Stechampulle | ||
| n-Propanol | 71-23-8 | Propanol, n- (B) | Blut | Stechampulle | ||
| Isopropanol | 67-63-0 | Propanol, 2- (B) | Blut | Stechampulle | ||
| Isopropanol | 67-63-0 | Aceton (B) | Blut | Stechampulle | ||
| Isopropanol | 67-63-0 | Aceton (U) | Urin | Stechampulle | ||
| Isopropanol | 67-63-0 | iso-Propanol (U) | Urin | Stechampulle | ||
| n-Propylmethylketon/Pentan-2-on | 107-87-9 | Propylmethylketon (B) | Blut | Stechampulle | ||
| Glykole und Glykolether | 
 | |||||
| Butoxyethanol | 111-76-2 | Butoxyessigsäure (U) | Urin | Urin-Becher | ||
| Butoxyethylacetat | 112-07-2 | Butoxyessigsäure (U) | Urin | Urin-Becher | ||
| 2-Butoxyethoxyethanol/ Butyldiglykol | 112-34-5 | 2-Butoxyethoxyessigsäure (U) | Urin | Urin-Becher | ||
| 2-Butoxyethoxyethylacetat | 124-17-4 | 2-Butoxyethoxyessigsäure (U) | Urin | Urin-Becher | ||
| 1-Butoxypropanol-2 | 5131-66-8 | 1-Butoxy-2-propanol (U) | Urin | Urin-Becher | ||
| 1-Butoxypropylacetat-2 | 85409-76-3 | 1-Butoxy-2-propanol (U) | Urin | Urin-Becher | ||
| Ethoxyethanol | 110-80-5 | Ethoxyessigsäure (U) | Urin | Urin-Becher | ||
| Ethoxyethylacetat | 111-15-9 | Ethoxyessigsäure (U) | Urin | Urin-Becher | ||
| 1-Ethoxypropanol-2 | 1569-02-4 | 1-Ethoxy-2-propanol (U) | Urin | Urin-Becher | ||
| 1-Ethoxypropylacetat-2 | 54839-24-6 | 1-Ethoxy-2-propanol (U) | Urin | Urin-Becher | ||
| 2-Ethoxypropanol-1 | 19089-47-5 | 2-Ethoxypropionsäure (U) | Urin | Urin-Becher | ||
| 2-Ethoxypropylacetat-1 | 54839-24-6 | 2-Butoxypropionsäure (U) | Urin | Urin-Becher | ||
| Ethylenglykol | 107-21-1 | Ethylenglykol (U) | Urin | Urin-Becher | ||
| Methoxyethanol | 652-45-6 | Methoxyessigsäure (U) | Urin | Urin-Becher | ||
| Methoxyethylacetat | 652-45-6 | Methoxyessigsäure (U) | Urin | Urin-Becher | ||
| 1-Methoxypropanol-2 | 107-98-2 | 1-Methoxy-2-propanol (U) | Urin | Urin-Becher | ||
| 1-Methoxypropylacetat-2 | 108-65-6 | 1-Methoxy-2-propanol (U) | Urin | Urin-Becher | ||
| 2-Methoxypropanol-1 | 1589-47-5 | 2-Methoxypropionsäure (U) | Urin | Urin-Becher | ||
| 2-Methoxypropylacetat-1 | 70657-70-4 | 2-Methoxypropionsäure (U) | Urin | Urin-Becher | ||
| Phenoxyethanol | 122-99-6 | Phenoxyessigsäure (U) | Urin | Urin-Becher | ||
| 2-Phenoxypropanol-1 | 4169-04-4 | 2-Phenoxypropionsäure (U) | Urin | Urin-Becher | ||
| n-Propoxyethanol | 2807-30-9 | Propoxyessigsäure (U) | Urin | Urin-Becher | ||
| n-Propoxyethylacetat | 20706-25-6 | Propoxyessigsäure (U) | Urin | Urin-Becher | ||
| Propylenglykol | 57-55-6 | Propylenglykol (U) | Urin | Urin-Becher | ||
| Halogenierte flüchtige Kohlenwasserstoffe | ||||||
| Bromethan | 74-96-4 | S-n-Ethylmerkaptursäure (U) | Urin | Urin-Becher | ||
| 1-Brompropan | 106-94-5 | S-n-Propylmerkaptursäure (U) | Urin | Urin-Becher | ||
| 2-Brompropan | 75-26-3 | S-iso-Propylmerkaptursäure (U) | Urin | Urin-Becher | ||
| Chloroform | 865-49-6 | Chloroform (B) | Blut | Stechampulle | ||
| 1,2-Dichlorethan | 107-06-2 | 1,2-Dichlorethan (B) | Blut | Stechampulle | ||
| 1,2-Dichlorethan | 107-06-2 | 2-Hydroxyethylmerkaptursäure (U) | Urin | Urin-Becher | ||
| 1,2-Dichlorethen | 156-60-5 | trans-Dichlorethen (B) | Blut | Stechampulle | ||
| Dichlormethan | 75-09-2 | Dichlormethan (B) | Blut | Stechampulle | ||
| Tetrachlorethen/Perchlorethen | 127-18-4 | Perchlorethen / Tetrachlorethylen (B) | Blut | Stechampulle | ||
| Tetrachlormethan/ Tetrachlorkohlenstoff | 56-23-5 | Tetrachlormethan (B) | Blut | Stechampulle | ||
| 1,1,1-Trichlorethan | 71-55-6 | 1,1,1-Trichlorethan (B) | Blut | Stechampulle | ||
| Trichlorethen | 79-01-6 | Trichloressigsäure (TCA) (U) | Urin | Urin-Becher | ||
| Trichlorethen | 79-01-6 | Trichlorethen (B) | Blut | Stechampulle | ||
| Vinylchlorid | 75-01-4 | Thiodiessigsäure (U) | Urin | Urin-Becher | ||
| Halogenierte aromatische Kohlenwasserstoffe | 
 | 
 | ||||
| Chlorbenzol | 108-90-7 | Chlorbenzol (B) | Blut | Stechampulle | ||
| Chlorbenzol | 108-90-7 | 4-Chlorkatechol (U) | Urin | Urin-Becher | ||
| Chlorbenzol | 108-90-7 | 2-Monochlorphenol (U) | Urin | Urin-Becher | ||
| Chlorbenzol | 108-90-7 | 4-Monochlorphenol (U) | Urin | Urin-Becher | ||
| o-Chlorphenol | 95-57-8 | 2-Monochlorphenol (U) | Urin | Urin-Becher | ||
| p-Chlorphenol | 106-48-9 | 4-Monochlorphenol (U) | Urin | Urin-Becher | ||
| Dichlorbenzole (Isomerengemisch) | 25321-22-6 | Dichlorbenzole (B) | Blut | EDTA-Monovette | ||
| o-Dichlorbenzol | 95-50-1 | 2,3-Dichlorphenol (U) | Urin | Urin-Becher | ||
| o-Dichlorbenzol | 95-50-1 | 3,4-Dichlorphenol (U) | Urin | Urin-Becher | ||
| m-Dichlorbenzol | 541-73-1 | 2,4-Dichlorphenol (U) | Urin | Urin-Becher | ||
| p-Dichlorbenzol | 106-46-7 | 2,5-Dichlorphenol (U) | Urin | Urin-Becher | ||
| 1,4-Dichlorbenzol | 106-46-7 | 2,5-Dichlorphenol (U) | Urin | Urin-Becher | ||
| 2,3-Dichlorphenol | 576-24-9 | 2,3-Dichlorphenol (U) | Urin | Urin-Becher | ||
| 2,4-Dichlorphenol | 120-83-2 | 2,4-Dichlorphenol (U) | Urin | Urin-Becher | ||
| 2,5-Dichlorphenol | 583-78-8 | 2,5-Dichlorphenol (U) | Urin | Urin-Becher | ||
| 3,4-Dichlorphenol | 95-77-2 | 3,4-Dichlorphenol (U) | Urin | Urin-Becher | ||
| 1,2,4,5-Tetrachlorbenzol | 95-94-3 | 2,3,4,6-Tetrachlorphenol (U) | Urin | Urin-Becher | ||
| 2,3,4,6-Tetrachlorphenol | 58-90-2 | 2,3,4,6-Tetrachlorphenol (U) | Urin | Urin-Becher | ||
| 1,2,4-Trichlorbenzol | 120-82-1 | 2,4,5-Trichlorphenol (U) | Urin | Urin-Becher | ||
| 1,2,4-Trichlorbenzol | 120-82-1 | 1,2,4-Trichlorbenzol (B) | Blut | EDTA-Monovette | ||
| 1,3,5-Trichlorbenzol | 108-70-3 | 2,4,6-Trichlorphenol (U) | Urin | Urin-Becher | ||
| 2,4,5-Trichlorphenol | 95-95-4 | 2,4,5-Trichlorphenol (U) | Urin | Urin-Becher | ||
| 2,4,6-Trichlorphenol | 88-06-2 | 2,4,6-Trichlorphenol (U) | Urin | Urin-Becher | ||
| Aromatische Kohlenwasserstoffe | ||||||
| Benzol | 71-43-2 | Benzol (B) | Blut | Stechampulle | ||
| Benzol | 71-43-2 | S-Phenylmerkaptursäure (U) | Urin | Urin-Becher | ||
| Benzol | 71-43-2 | trans,trans-Muconsäure (U) | Urin | Urin-Becher | ||
| Toluol | 108-88-3 | Toluol (B) | Blut | Stechampulle | ||
| Toluol | 108-88-3 | o-Kresol (nach Hydrolyse) (U) | Urin | Urin-Becher | ||
| Ethylbenzol | 100-41-4 | Ethylbenzol (B) | Blut | Stechampulle | ||
| Ethylbenzol | 100-41-4 | Mandel- und Phenylglyoxylsäure (U) | Urin | Urin-Becher | ||
| Ethylbenzol | 100-41-4 | 4-Ethylphenol (nach Hydrolyse) (U) | Urin | Urin-Becher | ||
| Xylole (alle Isomeren) | 1330-20-7 | Xylol, o-,m-,p- (B) | Blut | Stechampulle | ||
| Xylole (alle Isomeren) | 1330-20-7 | Methylhippursäuren (gesamt) (U) | Urin | Urin-Becher | ||
| Styrol | 100-42-5 | Styrol (B) | Blut | Stechampulle | ||
| Styrol | 100-42-5 | Mandel- und Phenylglyoxylsäure (U) | Urin | Urin-Becher | ||
| n-Propylbenzol | 103-65-1 | n-Propylbenzol (B) | Blut | Stechampulle | ||
| iso-Propylbenzol/Cumol | 98-82-8 | i-Propylbenzol/Cumol (B) | Blut | Stechampulle | ||
| iso-Propylbenzol/Cumol | 98-82-8 | 2-Phenyl-2-propanol (nach Hydrolyse) (U) | Urin | Urin-Becher | ||
| Trimethylbenzole (alle Isomere) | 526-73-8 | Trimethylbenzole (B) | Blut | Stechampulle | ||
| Trimethylbenzole (alle Isomere) | 526-73-8 | Dimethylbenzoesäuren (gesamt) (U) | Urin | Urin-Becher | ||
| Sonstige Lösemittel | 
 | |||||
| 1,4-Dioxan | 123-91-1 | Dioxan (B) | Blut | Stechampulle | ||
| 1,4-Dioxan | 123-91-1 | ß-Hydroxyethoxyessigsäure (U) | Urin | Urin-Becher | ||
| N,N-Dimethylacetamid | 127-19-5 | N-Methylacetamid (nach therm. Zersetzung) (U) | Urin | Urin-Becher | ||
| N,N-Dimethylformamid | 68-12-2 | N-Methylformamid (nach therm. Zersetzung) (U) | Urin | Urin-Becher | ||
| N,N-Dimethylformamid | 68-12-2 | N-Acetyl-S-methylcarbamoylcystein (AMCC) (U) | Urin | Urin-Becher | ||
| N-Methylpyrrolidon (NMP) | 872-50-4 | 5-Hydroxy-N-methylpyrrolidon (5-HMP) | Urin | Urin-Becher | ||
| N-Methylpyrrolidon (NMP) | 872-50-4 | 2-Hydroxy-N-methylsuccinimid (2-HMS) | Urin | Urin-Becher | ||
| Methyl-tert-butylether | 1634-04-4 | Methyl-tert-butylether (U) | Urin | Stechampulle | ||
| Methyl-tert-butylether | 1634-04-4 | Methyl-tert-butylether (B) | Blut | Stechampulle | ||
| Tetrahydrofuran | 100-99-9 | Tetrahydrofuran (U) | Urin | Stechampulle | ||
| Schwefelkohlenstoff/Kohlendisulfid | 75-15-0 | 2-Thiothiazolidin-4-carbonsäure (U) | Urin | Urin-Becher | ||